(803) 581-5733

Scorecard

Front 9

Hole 1 2 3 4 5 6 7 8 9 OUT
Championship 358 514 160 425 522 373 434 191 380 3357
Men’s Regular 325 490 135 400 480 335 392 158 362 3077
Seniors 295 435 126 330 439 285 278 136 305 2629
Ladies 292 427 117 324 432 279 274 130 299 2574

Back 9

Hole 10 11 12 13 14 15 16 17 18 IN
Championship 446 391 560 166 523 410 362 175 421 3454
Men’s Regular 427 367 533 140 503 371 325 161 369 3196
Seniors 354 300 508 130 455 308 277 150 300 2782
Ladies 348 296 499 90 449 298 270 145 300 2695
Yardage Rating Slope
Championship 6811 71.8 131
Men’s Regular 6273 69.6 125
Seniors 5411 66.5 113
Ladies 5269 71.2 126
Par 72

Course Layout